ANNOUNCED | ACQUIRER | TARGET | DEAL VALUE* |
April 6, 1998 | Travelers Group | Citicorp | $72.6 billion |
April 13, 1998 | NationsBank | BankAmerica | $61.6 billion |
Jan. 14, 2004 | J.P Morgan Chase | Bank One | $58.8 billion |
Oct. 27, 2003 | Bank of America | FleetBoston Financial | $43 billion |
June 8, 1998 | Norwest | Wells Fargo | $34.4 billion |
Sept. 13, 2000 | Chase Manhattan | J.P Morgan | $33.6 billion |
April 13, 1998 | Banc One | First Chicago NBD | $29.6 billion |
Oct. 4, 2000 | Firstar | US Bancorp | $21.1 billion |
Nov. 18, 1997 | First Union | CoreStates Financial | $17.1 billion |
March 14, 1999 | Fleet Financial | BankBoston | $15.9 billion |
Aug. 29, 1997 | Nations Bank | Barnett Banks | $14.8 billion |
* Excludes net debt of target
Source: Thomson Financial