01 October 2007

CIBC & RBC in Bloomberg's Q3 2007 Global Finance M&A Rankings

  
Bloomberg, Wendy Soong, 1 October 2007

The following table shows the rankings of financial advisers for global mergers & acquisitions in the period ended September 30, 2007. The ranks are based on the aggregate dollar amount of deals from each firm and compared with the ranks in the same period of previous year. The total deal volume increased 41 percent to $3.47 trillion, from $2.46 trillion last year.



2007 2006
01/01/07-09/30/07 Market Volume Deal Market Y-O-Y
Firm Rank Share ($mln) Count Rank Share Change
==============================================================================
Goldman Sachs & Co 1 29.2 1,014,112 338 1 29.3 -0.1
Morgan Stanley 2 28.1 975,713 293 2 24.1 4.0
Citi 3 26.9 935,449 350 4 22.3 4.6
JP Morgan 4 24.7 858,102 289 3 23.1 1.6
UBS 5 21.3 740,574 331 5 18.0 3.3
Merrill Lynch & Co 6 20.8 721,631 237 6 17.8 3.0
Lehman Brothers 7 19.7 683,813 204 7 16.0 3.7
Credit Suisse 8 19.2 667,814 245 8 15.6 3.6
Deutsche Bank AG 9 18.5 640,838 185 9 11.6 6.9
Lazard LLC 10 11.9 413,969 169 10 11.5 0.4
Rothschild 11 9.0 311,228 275 11 10.6 -1.6
Greenhill & Co 12 7.7 266,434 27 30 1.7 6.0
ABN AMRO Bank NV 13 7.3 251,947 140 15 6.0 1.3
Bank of America 14 6.6 230,901 84 19 4.4 2.2
BNP Paribas Group 15 5.4 188,809 105 12 8.5 -3.1
RBC Capital Markets 16 4.4 151,535 100 28 1.8 2.6
Royal Bank of Scotland 17 4.1 143,123 4 308 0.0 4.1
CIBC 18 3.8 130,262 92 27 2.2 1.6
Dresdner Kleinwort 19 3.5 122,917 51 23 2.5 1.0
Bear Stearns & Co Inc 20 3.1 108,511 42 25 2.4 0.7

Total* $3,473,018 23,788

* -- Includes mergers, acquisitions, divestitures, self-tenders and spinoffs.
Excludes open market repurchases. Volume in US$ millions.
* -- Total volume represents all announced transactions in US$ millions.
;