28 June 2006

S&P/TSX Stocks with Highest & Lowest Average Analyst Rating

  
Bloomberg, Wendy Allard, 28 June 2006

The following tables show the highest and lowest average analyst ratings for stocks in the Standard & Poor's/Toronto Stock Exchange Composite Index as of June 28.

Bloomberg assigns a number to each rating that ranges from 1 to 5, with 5 being the highest recommendation. To calculate the average, these numbers are added together and the total is divided by how many recommendations were made during the past 12 months. The target price is the average of analysts' 6 - 18 months predicted price. Only companies that have at least four analyst ratings are included.



HIGHEST AVERAGE RATING
Average
Average Total # 6/27 Target 1 Year
Tkr Company Name Rating Analyst Price Price %Return
=========================================================================
AGA ALGOMA STEEL INC 5.000 7 33.69 40.62 65.0
CCR-U CCS INCOME TRUST-UTS 5.000 6 36.27 45.25 33.0
DDV DUVERNAY OIL CORP 5.000 9 39.04 55.93 20.5
FSV FIRSTSERVICE CORP 5.000 5 28.30 35.26 15.2
HPX HIGHPINE OIL & GAS LTD 5.000 7 18.16 28.79 -13.0
OCX ONEX CORPORATION 5.000 6 22.47 26.26 14.7
RCI/B ROGERS COMMUNICATIONS 5.000 17 45.03 58.86 14.4
SIF-U ENERGY SAVINGS INCOME 5.000 7 17.40 21.10 7.0
TDG-U TRINIDAD ENERGY SERVIC 5.000 9 17.45 22.88 44.3
HBM HUDBAY MINERALS INC 4.875 8 13.00 19.98 388.7
SVY SAVANNA ENERGY SERVICE 4.875 8 23.18 39.11 18.6
GIL GILDAN ACTIVEWEAR INC 4.833 12 48.35 64.02 53.2
PWT-U PENN WEST ENERGY TRUST 4.818 11 42.14 46.65 59.4
YRI YAMANA GOLD INC 4.818 11 9.94 15.89 128.0
T TELUS CORP 4.812 16 45.60 55.73 6.7
CPG-U CRESCENT POINT ENERGY 4.800 10 22.10 24.47 33.0
ABZ ABER DIAMOND CORP 4.778 9 35.99 48.44 -2.6
TCW TRICAN WELL SERVICE LT 4.778 9 21.05 35.98 30.7
CCL/B CCL INDUSTRIES INC - C 4.750 4 31.50 38.88 19.3
EXE/A EXTENDICARE INC -CL A 4.750 4 23.75 30.37 31.4
HR-U H&R REAL ESTATE INVSTM 4.750 8 20.40 22.80 10.9
RET/A REITMANS (CANADA) LTD 4.750 4 20.30 24.33 22.1
ELD ELDORADO GOLD CORPORAT 4.737 19 5.11 7.50 68.6
ANP ANGIOTECH PHARMACEUTIC 4.706 17 13.43 21.02 -21.7
FM FIRST QUANTUM MINERALS 4.692 13 47.00 65.50 117.4
IMN INMET MINING CORPORATI 4.667 12 38.75 52.24 143.8
PEY-U PEYTO ENERGY TRUST 4.667 6 23.00 30.00 -18.8
RRZ RIDER RESOURCES LTD 4.667 6 13.51 21.00 10.3
COM CARDIOME PHARMA CORP 4.643 13 9.40 15.63 36.8
BNP-U BONAVISTA ENERGY TRUST 4.636 11 33.60 39.37 17.0
TRZ/B TRANSAT A.T. INC-CL B 4.636 11 23.73 31.00 -4.4
VET-U VERMILION ENERGY TRUST 4.636 11 32.95 37.03 47.9
SGF SHORE GOLD INC 4.625 8 4.83 9.13 -6.6
ATA ATS AUTOMATION TOOLING 4.600 10 9.97 15.12 -39.4
RUS RUSSEL METALS INC 4.600 5 25.04 29.50 89.0
TEK/B TECK COMINCO LTD-CL B 4.600 15 62.50 88.00 58.6
YLO-U YELLOW PAGES INCOME FU 4.600 10 16.10 18.05 14.6
TD TORONTO-DOMINION BANK 4.583 12 56.44 71.67 6.1
BTE-U BAYTEX ENERGY TRUST-UN 4.556 9 22.82 24.69 85.6
FLY/A CHC HELICOPTER CORP-CL 4.556 9 26.93 32.64 10.2
AL ALCAN INC 4.524 21 49.49 70.05 33.7
IUC INTERNATIONAL URANIUM 4.500 4 5.47 8.71 -0.9
TIH TOROMONT INDUSTRIES LT 4.500 8 23.75 24.74 10.2
CNR CANADIAN NATL RAILWAY 4.474 19 47.08 57.33 34.3
SC SHOPPERS DRUG MART COR 4.467 15 41.27 49.73 -1.1
MB MEGA BLOKS INC 4.455 11 22.00 29.89 3.2
NVA NUVISTA ENERGY LTD 4.455 11 14.42 19.75 0.5
PGX-U PROGRESS ENERGY TRUST 4.455 11 15.87 18.60 30.5
FNX FNX MINING CO INC 4.444 9 10.22 16.98 -9.4
AEM AGNICO-EAGLE MINES 4.435 23 33.35 47.25 116.3


LOWEST AVERAGE RATING
Average
Average Total # 6/27 Target 1 Year
Tkr Company Name Rating Analyst Price Price %Return
=========================================================================
AVN-U ADVANTAGE ENERGY INCOM 1.286 7 19.75 19.75 28.5
SCC SEARS CANADA INC 1.333 6 18.15 18.50 55.1
SBY SOBEYS INC 1.857 7 38.05 39.38 -4.1
PWI-U PRIMEWEST ENERGY TRUST 2.000 10 32.85 31.22 17.6
ROC ROTHMANS INC 2.000 4 19.25 23.25 -13.6
SPF-U SUPERIOR PLUS INCOME F 2.000 6 10.99 10.75 -61.8
TS/B TORSTAR CORP - CL B 2.111 9 20.20 24.89 -14.9
MX METHANEX CORP 2.143 7 23.40 25.47 20.4
FDG-U FORDING CANADIAN COAL 2.200 10 36.45 35.55 6.9
BLD BALLARD POWER SYSTEMS 2.250 8 6.61 5.63 12.2
BCB COTT CORPORATION 2.294 17 14.65 15.11 -45.9
QLT QLT INC 2.312 16 7.70 7.80 -38.8
CF-U CALPINE POWER INCOME F 2.333 9 9.63 9.31 2.0
LB LAURENTIAN BANK OF CAN 2.429 7 29.10 34.00 11.3
EMP/A EMPIRE CO LTD 'A' 2.500 4 43.00 41.88 15.4
PVE-U PROVIDENT ENERGY TRUST 2.500 8 13.81 13.21 19.2
AXP AXCAN PHARMA INC 2.556 9 13.79 15.53 -26.8
SHN-U SHININGBANK ENERGY INC 2.556 9 20.30 23.34 6.1
BBD/B BOMBARDIER INC 'B' 2.562 16 3.14 3.33 17.2
FFH FAIRFAX FINANCIAL HLDG 2.600 5 104.15 176.52 -47.8
KER-U KETCH RESOURCES TRUST 2.600 5 11.01 11.15 8.6
IQW QUEBECOR WORLD INC 2.636 11 11.91 12.39 -47.9
BMO BANK OF MONTREAL 2.667 12 59.10 68.95 6.7
DTC DOMTAR INC 2.706 17 6.45 7.56 -29.0
CU CANADIAN UTILITIES LTD 2.714 7 36.05 40.73 7.2
WTE-U WESTSHORE TERMINALS IN 2.714 7 10.69 10.96 -3.8
TLC TLC VISION CORP 2.750 8 5.05 7.16 -51.0
TPW-U TRANSALTA POWER L.P. T 2.750 8 8.55 8.76 -5.6
PIF-U PEMBINA PIPELINE INC-T 2.800 10 15.80 16.11 21.5
POT POTASH CORP OF SASKATC 2.833 12 92.45 102.73 -20.6
MBT MANITOBA TELECOM SVCS 2.867 15 45.59 46.36 3.0
ACO/X ATCO LTD -CL 'I' 3.000 4 34.49 39.25 1.0
AGF/B AGF MANAGEMENT LTD-CL 3.000 8 19.55 26.31 20.7
APF-U ALGONQUIN POWER INC FU 3.000 7 9.60 10.11 1.7
BNQ-U BELL NORDIQ INCOME FUN 3.000 10 16.94 17.60 -1.8
CAR-U CAN APARTMENT PROP REA 3.000 10 15.80 16.74 13.1
CLC-U CML HEALTHCARE INCOME 3.000 6 14.00 14.33 10.0
CM CAN IMPERIAL BK OF COM 3.000 12 74.00 90.19 0.0
CWI-U CONSUMERS' WATERHEATER 3.000 4 13.67 15.88 -8.6
DHF-U DAVIS + HENDERSON INCO 3.000 6 17.37 20.75 -12.9
EEE-U ESPRIT ENERGY TRUST 3.000 5 11.75 12.50 12.6
EP-U EPCOR POWER LP 3.000 10 33.48 33.81 -2.5
GCD GREAT CANADIAN GAMING 3.000 8 11.47 13.72 -43.1
GMP-U GMP CAPITAL TRUST 3.000 4 22.51 27.50 87.4
HUM HUMMINGBIRD LTD 3.000 9 30.60 31.72 13.3
ITW INTRAWEST CORP 3.000 7 34.49 38.77 18.5
MAE MIRAMAR MINING CORP 3.000 5 4.10 5.25 203.7
MTL-U MULLEN GROUP INCOME FU 3.000 6 28.10 37.10 42.6
PAA PAN AMERICAN SILVER CO 3.000 6 18.44 31.55 3.1
PGF/B PENGROWTH ENERGY TRUST 3.000 12 25.78 23.80 55.7
PTI PATHEON INC 3.000 8 7.37 6.89 -18.6
RYG ROYAL GROUP TECHNOLOGI 3.000 5 12.40 13.97 -6.8
;